UNIT | ||||
DENIER | ~ | 1.2dn | 1.5 Dn | 3.0 Dn |
LUSTRE | ~ | Normal | Semi Dull | Semi Dull |
CUT LENGTH | mm | 32, 38, 44, 51, 64, 76 | 32, 38, 44, 51, 64, 76 | 32, 38, 44, 51, 64, 76 |
TENACITY | gpd | 6 | 6 | 6 |
ELONGATION | % | 20 | 20 | 20 |
CRIMPS | per inch | 10-12 | 10-12 | 10-12 |
FUSE FIBRE | % | .05 | 0.06 | 0.06 |
OPU | % | .15 | 0.20 | 0.20 |
Cross Section | ~ | round | Round | Round |
Targeted to manufacture superior quality yarns to make medium priced suiting’s, dress materials and furnishing fabrics. These fabrics have superior luster and feel similar to higher priced worsted suiting and dress materials.
UNIT | 1.5 Dn | 3.0 Dn | 1.5/2.5/6.0 Dn | |
DENIER | ~ | ±0.05 | ±0.10 | ±0.10 |
LUSTRE | ~ | Semi Dull | Semi Dull | Trilobal |
CUT LENGTH | mm | ±2 | ±2 | ±2 |
TENACITY | gpd | 5.15 – 5.30 | 4.2 – 4.5 | 4.0 – 4.3 |
TENACITY CV | % | 15 (±2) | 15 (±2) | 15 (±2) |
ELONGATION | % | 24 to 28 | 35 to 40 | 35 to 40 |
ELONGATION CV | % | 28 | 28 | 28 |
CRIMPS | per inch | 8 to 10 | 8 to 9 | 8 to 9 |
MOISTURE | % | 0.50 | 0.50 | 0.50 |
OPU | % | 0.20 | 0.20 | 0.23 |
Cross Section | ~ | round | Round | Triangular |
Targeted to manufacture superior quality yarns to make medium priced suiting’s, dress materials and furnishing fabrics. These fabrics have superior luster and feel similar to higher priced worsted suiting and dress materials.
UNIT | 1.5 Dn | 3.0 Dn | ||
DENIER | ~ | ±0.05 | ±0.10 | |
LUSTRE | ~ | Dope Dyed | Dope Dyed | |
CUT LENGTH | mm | ±2 | ±2 | |
TENACITY | gpd | 4.9 – 5.1 | 4.0 – 4.3 | |
TENACITY CV | % | 15 (±2) | 15 (±2) | |
ELONGATION | % | 24 to 30 | 35 to 40 | |
ELONGATION CV | % | 28 | 28 | |
CRIMPS | per inch | 8 to 10 | 8 to 9 | |
MOISTURE | % | 0.50 | 0.50 | |
FUSE FIBRE | % | 0.09 | 0.09 | |
OPU | % | 0.23 | 0.23 | |
Cross Section | ~ | round | Round |
Targeted to manufacture superior quality yarns to make medium priced suiting’s, dress materials and furnishing fabrics. These fabrics have superior luster and feel similar to higher priced worsted suiting and dress materials.
UNIT | ||||
DENIER | ~ | 1.2dn | 1.5 Dn | 3.0 Dn |
LUSTRE | ~ | Normal | Semi Dull | Semi Dull |
CUT LENGTH | mm | 32, 38, 44, 51, 64, 76 | 32, 38, 44, 51, 64, 76 | 32, 38, 44, 51, 64, 76 |
TENACITY | gpd | 6 | 6 | 6 |
ELONGATION | % | 20 | 20 | 20 |
CRIMPS | per inch | 10-12 | 10-12 | 10-12 |
FUSE FIBRE | % | .05 | 0.06 | 0.06 |
OPU | % | .15 | 0.20 | 0.20 |
Cross Section | ~ | round | Round | Round |
Targeted to manufacture superior quality yarns to make medium priced suiting’s, dress materials and furnishing fabrics. These fabrics have superior luster and feel similar to higher priced worsted suiting and dress materials.
UNIT | 6.0 Dn | 15.0 Dn | ||
DENIER | ~ | ±1.0 | ±1.5 | |
LUSTRE | ~ | Semi Dull | Semi Dull | |
CUT LENGTH | mm | ±3 | ±3 | |
TENACITY | gpd | 3.5 – 3.7 | 3.0 – 3.5 | |
ELONGATION | % | 38 | 45 | |
CRIMPS | per inch | 5 to 7 | 5 to 7 | |
MOISTURE | % | 0.50 | 0.50 | |
FUSE FIBRE | % | 0.10 | 0.10 | |
OPU | % | 0.25 to 0.30 | 0.25 to 0.30 | |
Hollowness | % | 16 to 18 | 18 to 20 |
UNIT | 6.0 Dn | 15.0 Dn | ||
DENIER | ~ | ±1.0 | ±1.5 | |
LUSTRE | ~ | Semi Dull | Semi Dull | |
CUT LENGTH | mm | ±3 | ±3 | |
TENACITY | gpd | 3.5 – 3.7 | 3.0 – 3.7 | |
ELONGATION | % | 38 | 45 | |
CRIMPS | per inch | 4 to 6 | 4 to 6 | |
MOISTURE | % | 0.50 | 0.50 | |
FUSE FIBRE | % | 0.10 | 0.10 | |
OPU | % | 0.25 to 0.30 | 0.25 to 0.30 | |
Hollowness | % | 16 to 18 | 20 to 22 |
Hollow fibre can be available in Non Silicone / Silicone / Slick FR conforming to British Standard 5852
All Copyright Received 2016. Recycledpetfibre. Powered By:-Graspinfotech.Com